Race Results for Ariki Athletics
Well done to all our marshal volunteers, and of course the entrants; Gene & Dalise Sanderson, Sue Cuthbert, Phil Napper, Catherine Lund, Grayson Westgate, Melanie Button, Jennifer & Xaviour Walker who competed at the Athletics NZ Cross Country Challenge last Saturday. Please find results on the following website: https://athletics.org.nz/athletics-nz-cross-country-challenge-results/
And take a look at some great footage of the event above on this link via utube: https://www.youtube.com/results?search_query=nz+cross+country+challenge
Rotary Park Cross Country 2020 (27th June) | |||||
(Ariki, Hill City, Leith) | |||||
Seniors - 4 Laps | |||||
Name | Actual | Time | Handicap | ||
Cormac Moore (2 laps) | 15.13 | 21.13 | 6:00 | ||
Catherine Lund (3 laps) | 15.25 | 29.55 | 14:30 | ||
Lila Rhodes (3 laps) | 19.14 | 30.14 | 11:00 | ||
Oli O'Sullivan | 19.26 | 36.56 | 17:30 | ||
Luke Geddes | 20.02 | 35.02 | 15:00 | ||
Matt Bixley | 20.25 | 35.25 | 15:00 | ||
Dwayne Sheddan | 21.12 | 35.42 | 14:30 | ||
Mark O'Neill | 21.14 | 36.44 | 15:30 | ||
Brent Halley | 21.44 | 36.14 | 14:30 | ||
Eric Scharpf | 21.51 | 36.21 | 14:30 | ||
Mark O'Donnell | 21.55 | 36.25 | 14:30 | ||
Mark Geddes | 22.13 | 33.13 | 11:00 | ||
Caitlan O'Donnell | 22.20 | 34.20 | 12:00 | ||
Tim Dawbin | 22.20 | 36.50 | 14:30 | ||
Sarah Rhodes | 23.49 | 35.49 | 12:00 | ||
Georgina Pakeho | 24.28 | 36.28 | 12:00 | ||
Danny O'Sullivan | 30.36 | 36.36 | 6:00 | ||
Cathy Weatherston | 34.27 | 35.27 | 1:00 | ||
David Mackle | 35.48 | 36.48 | 1:00 | ||
Helen Collins | 37.05 | 37.05 | 0:00 | ||
Kirsty Gillon (-1min, DNF) | DNF | DNF | 0:00 | ||
Barbara Patrick (DNF) | DNF | DNF | 4:00 | ||
Christine Montgomery (DNF) | DNF | DNF | 12:00 | ||
Russell Lund (3 laps) | 15.24 | DNF | 14:30 |
- Shay Veitch (ODT sports supplement Mon 18th November 2019) “Shay Veitch is quickly turning into the star of the summer”. Quote: The 18-year-old Ariki athlete lifted himself to eighth in the senior national 100m rankings at the Caledonian Ground on Saturday. His time of 10.74sec, into a slight headwind, broke the personal best he set two weeks ago by 0.03sec. It was just his fourth competitive 100m race. He also ran 48.51sec in the 400m, ranking sixth in the country and the top for his age-group.
- ODT Mon 19th Nov '19: Rising Star Veitch scoches his way up the ranking list https://www.odt.co.nz/sport/athletics/rising-star-veitch-scorches-way-ranking-list
- ODT Sat 9th Nov '19: Shay Veitch strung together a run of incredible results at the Caledonian Ground in Dunedin over the past month.
Last Saturday he ran a lightning 10.77sec 100m, to go with a 21.63sec 200m - which was marginally wind-assisted.
He also put out a 7.19m long jump, while last month he clocked a 49.18sec 400m.
Those performances rate alongside the best by any Otago athlete in many years.
See article for further details: https://www.odt.co.nz/sport/athletics/hard-work-paying-veitch
- Great work to Shay Veitch who Saturday 12th Oct '19 at the Caledonian Grounds with winning both the men's 400m and long jump. See article link below for further details.
KIDS CROSS COUNTRY SERIES - Rotary Park Sun 18th Aug 2019 | ||||
0/1yrs - Male (800m) | ||||
First Name | Last Name | Gender | Place | Time |
Max | Burgess | Male | 1st | 2.41 |
Harris | O'Sullivan | Male | 2nd | 2.43 |
Sam | McKee | Male | 3rd | 2.43 |
Preston | Wall | Male | 4th | 2.45 |
Finn | Devlin | Male | 5th | 3.04 |
Lewis | Sheed | Male | 6th | 3.08 |
Walter | Sheed | Male | 7th | 3.29 |
Jack | McKee | Male | 8th | 3.37 |
0/1yrs - Female (800m) | ||||
First Name | Last Name | Gender | Place | Time |
Charlotte | Keenan | Female | 1st | 2.50 |
Erin | Loo | Female | 2nd | 3.09 |
Linda | Mi | Female | 3rd | 3.21 |
Leah | Steel | Female | 4th | 4.00 |
Ella | Burgess | Female | 5th | 4.01 |
2yrs - Male (1.2km) | ||||
First Name | Last Name | Gender | Place | Time |
Colton | Russell | Male | 1st | 5.08 |
Finn | Kennedy | Male | 2nd | 5.24 |
Lincoln | Spenser | Male | 3rd | 5.41 |
2yrs - Female (1.2km) | ||||
First Name | Last Name | Gender | Place | Time |
Lana | Watt | Female | 1st | 6.01 |
Mila | Wharepapa | Female | 2nd | 6.36 |
3yrs - Male (1.7km) | ||||
First Name | Last Name | Gender | Place | Time |
Max | Devlin | Male | 1st | 8.45 |
Freddy | Ma | Male | 2nd | 9.46 |
3yrs - Female (1.7km) | ||||
First Name | Last Name | Gender | Place | Time |
Ruby | Burgess | Female | 1st | 7.39 |
4yrs - Male (1.7km) | ||||
First Name | Last Name | Gender | Place | Time |
Lucas | Wharepapa | Male | 1st | 7.25 |
4yrs - Female (1.7km) | ||||
First Name | Last Name | Gender | Place | Time |
Grace Sina | Steel | Female | 1st | 7.39 |
Lucy | Loo | Female | 2nd | 9.49 |
Leila | Wall | Female | 3rd | 9.55 |
5yrs - Male (2.4km) | ||||
First Name | Last Name | Gender | Place | Time |
Sam | Hobbs | Male | 1st | 9.13 |
Gregor | Watt | Male | 2nd | 9.17 |
Zeke | Gebreisadik | Male | 3rd | 10.38 |
5yrs - Female (2.4km) | ||||
First Name | Last Name | Gender | Place | Time |
Charlotte | Summers | Female | 1st | 9.08 |
Taylor | Keenan | Female | 2nd | 10.52 |
6yrs - Male (2.4km) | ||||
First Name | Last Name | Gender | Place | Time |
Alex | Walker | Male | 1st | 10.50 |
6yrs - Female (2.4km) | ||||
First Name | Last Name | Gender | Place | Time |
Kotomiyo | Cowell | Female | 1st | 8.54 |
Rahwa Amy | Steel | Female | 2nd | 10.37 |
Mia | Wall | Female | 3rd | 11.33 |
Samantha | Sherriff | Female | 4th | 12.05 |
7yrs - Male (2.4km) | ||||
First Name | Last Name | Gender | Place | Time |
Joel | Bain | Male | 1st | 9.08 |
7yrs - Female (2.4km) | ||||
First Name | Last Name | Gender | Place | Time |
Emelia | Adamson | Female | 1st | 9.21 |
(**see two pages of screen shots of full results near the bottom of this page).
Final Standings
Woman
- Shireen Crumpton
- Georgy Pakeho
- Ali Craigie
Fastest Times
- Kirsty O’Sullivan – 38:00
- Shireen Crumpton – 38:06
- Alli Craigie – 38:14
Men
- Luke Geddes
- Tim Dawbin
- George Hamilton
Fastest Times
- Ollie O’Sullivan – 30:02
- Alistair Richardson – 31:36
- George Hamilton – 32:42
1st man across the line was Gene Sanderson
Otago Cross Country Champs - Waikouaiti Sat 20th July 2019
5km | Across | Actual Time | 3km | ||||||
Haandicap | Line | Actual | |||||||
Aaron Anderson | 17.30 | 35.12 | 17.42 | Catherine Lund | 12.00 | approx | |||
Grayson Westgate | 16.00 | 34.43 | 18.43 | Ben Lund | 13.2 | approx | |||
Aaron Porter | 15.30 | 34.02 | 18.32 | ||||||
Melanie Button | 4.34 | 1km | |||||||
Brent Halley | 13.30 | 34.34 | 20.04 | ||||||
Russell Lund | 14.30 | 34.30 | 21.00 | ||||||
Phil Napper | 13.30 | 33.35 | 20.05 | ||||||
Murray Jensen-McCloy | 11.30 | 32.58 | 21.28 | ||||||
Sue Cuthbert | 11.30 | 34.18 | 22.48 | ||||||
Alice Cuthbert | 11.30 | 34.56 | 23.26 | ||||||
Gwen Pinches | 11.30 | 34.13 | 22.43 |
Sarah Langsbury broke 5 records at Otago Champs
Phil Napper: Here are the 65yr + records in 400m, 800m, 1500m and 5km since the start of the track interclub season at the Caledonian Grounds
Aaron Anderson: won the Ness Cup Mile 9 Feb '19, 10km Otago Championships retained his title 33m 50.29s Dec '18.
Phil Napper:
Here are the 65yr + records in 400m, 800m, 1500m and 5km since the start of the track interclub season at the Caledonian
27 Oct 2018, 800m - 2m35s
3 Nov 2018, 1500m - 5m18s
3 Nov 2018, 400m - 67.8s
24 Nov 2018, 800m – 2m33s
8 Dec 2018, 1500m – 5m10s
8 Dec 2018, 400m – 66.3s
19 Jan 2019, 800m – 2m 30s
26 Jan 2019, 400m – 66.1s
27 Jan 2019, 5km – 19m 50s
2 Feb 2019, 800m - 2m 27s
same day: Julie Wilson MW61 800m - 3m 03.13s




